Switzerland Region*
Yearly trend
| 2025 | $2,155 | 1 | 1 |
| 2024 | $4,318 | 1 | 1 |
| 2023 | $7,217 | 1 | 1 |
| 2022 | $19,507 | 1 | 1 |
| 2021 | $3,659 | 1 | 1 |
| 2020 | $61 | 1 | 1 |
| 2018 | $4,571 | 1 | 1 |
| 2017 | $2,220 | 1 | 1 |
Top contributors
| Switzerland Region | region | 6 | $41,492 |
| German Speaking Area | area | 1 | $2,155 |
| Individual Members | individual | 1 | $61 |