California Inland Region
Yearly trend
| 2025 | $16,359 | 3 | 3 |
| 2024 | $10,915 | 4 | 4 |
| 2023 | $16,983 | 4 | 4 |
| 2022 | $10,292 | 3 | 3 |
| 2021 | $5,966 | 4 | 4 |
| 2020 | $19,297 | 4 | 4 |
| 2019 | $12,891 | 4 | 4 |
| 2018 | $2,609 | 4 | 4 |
| 2017 | $106 | 2 | 2 |
| 2016 | $548 | 3 | 3 |
| 2015 | $2,894 | 3 | 3 |
Top contributors
| California Inland Region | region | 11 | $85,839 |
| Southwest Area | area | 8 | $8,868 |
| Individual Members | individual | 5 | $2,204 |
| Southwest ASC | group | 2 | $929 |
| We Do Recover Group | group | 9 | $804 |
| We Do Recover | group | 2 | $192 |
| NA Freewheelers Group | group | 1 | $25 |