European Delegates Meeting
Yearly trend
| 2025 | $5,223 | 1 | 1 |
| 2024 | $6,021 | 1 | 1 |
| 2023 | $13,000 | 1 | 1 |
| 2022 | $60,872 | 1 | 1 |
| 2021 | $26,653 | 2 | 2 |
| 2020 | $7,161 | 2 | 2 |
| 2019 | $11,364 | 1 | 1 |
| 2018 | $23,587 | 1 | 1 |
| 2017 | $7,420 | 1 | 1 |
| 2016 | $22,230 | 1 | 1 |
| 2015 | $20,008 | 1 | 1 |
Top contributors
| European Delegates Meeting | zonal_forum | 11 | $203,022 |
| Joy In Recovery Group | group | 1 | $291 |
| Individual Members | individual | 1 | $227 |