Southern Zonal Forum
Yearly trend
| 2023 | $1,774 | 2 | 2 |
| 2022 | $1,888 | 2 | 2 |
| 2021 | $9,115 | 2 | 2 |
| 2020 | $5,000 | 1 | 1 |
| 2019 | $2,500 | 1 | 1 |
| 2018 | $1,781 | 1 | 1 |
| 2017 | $143 | 1 | 1 |
| 2016 | $4,177 | 1 | 1 |
Top contributors
| Southern Zonal Forum | zonal_forum | 8 | $25,817 |
| Individual Members | individual | 3 | $560 |